P1-PAP
The phase protection relays are designed to protect the three-phase loads from damage caused by mains voltage.
Features
- Asymmetry : ~30%
- Phase Sequence Control
- With PTC
Technical specifications
| Operating Vol.(Un) | 3x380V AC & Neutral |
| Operating Frequency | 50/60Hz |
| Operating Power | <6VA |
| Operating Temp | -20°C…..+55°C |
| Tolerance | ~%30 |
| Display | OUT & ERR LEDs |
| Connection Type | Terminal connection |
| Weight | Max. 110gr |
| Contact | A5A/250V AC (Resistive Load) |
| Mounting | Assembled on the din rail |
| Operating Altitude | <2000m |
| Cable Diameter | 2,5mm2 |
Dimensions

Wiring diagram

Sign up for the E-Bulletin to be informed of innovations and developments.