| MODELS | UNIT | VHG |
| POWER SUPPLY | V AC | 110-250 |
| SETTING RANGE | %RH | 10-90 |
| COLOUR OF POTENTIOMETER | - | BLACK |
| CURRENT | A | 10-5 |
| DIFFERENTIAL | - | %5, max. %10 |
| SENSOR TYPE | - | POLYAMIDE RIBBON |
| ELECTRICAL CONNECTIONS | - | 3-POLE TERMINAL |
| ELECTRICAL SECTION WIRES | - | FROM 0,75mm² to 4.0mm² |
| OPERATING TEMPERATURE | °C | +10/ +60 |
| STORAGE TEMPERATURE | °C | +10/ +60 |
| PROTECTION DEGREE | - | IP20 |
| COLOUR | - | RAL7035 |
| MOUNTING | - | CLIP FOR MOUNTING on DIN RAIL 35mm |
| DIMENSIONS HxWxD | mm | 95x55x53 |
| CONFORMITY | - | CE |
Sign up for the E-Bulletin to be informed of innovations and developments.